Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Bjarne  Solbakken

Bjarne Solbakken NOR

08/05/1977 Stranda 1.80 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
159 ---42-- 02-03-2008 Kvitfjell SG  56   32
158 58---- 01-03-2008 Kvitfjell DH  59   47
157 57---- 29-02-2008 Kvitfjell DH  63   AB
156 ----8- 03-02-2008 Val d'Isere KB  55   NS2
155 ----7- 27-01-2008 Chamonix KB  57 25 31
154 56---- 26-01-2008 Chamonix DH  57   41
153 55---- 19-01-2008 Kitzbuehel DH  58   42
152 ---41-- 18-01-2008 Kitzbuehel SG  53   39
151 54---- 13-01-2008 Wengen DH  54   39
150 ----6- 11-01-2008 Wengen KB  60   NS2
149 53---- 30-11-2007 Beaver Creek DH  61   AB
148 ----5- 29-11-2007 Beaver Creek KB  61   AB1
147 52---- 24-11-2007 Lake Louise DH  64   59
146 ---40-- 11-03-2007 Kvitfjell SG  42   44
145 51---- 10-03-2007 Kvitfjell DH  52   49
144 ----4- 09-03-2007 Kvitfjell KB  56   NS2
143 50---- 24-02-2007 Garmisch DH  45   47
142 49---- 23-02-2007 Garmisch DH  46   49
141 48---- 20-01-2007 Val d'Isere DH  44   32
140 -49---- 05-03-2006 Yong Pyong GS  41 45 NQ
139 -48---- 04-03-2006 Yong Pyong GS  41 31 NQ
138 ----3- 03-02-2006 Chamonix KB  4 11 24
137 ---39-- 29-01-2006 Garmisch SG  5   31
136 47---- 28-01-2006 Garmisch DH  40   37
135 46---- 21-01-2006 Kitzbuehel DH  36   29
134 ---38-- 20-01-2006 Kitzbuehel SG  3   11
133 -47---- 21-12-2005 Kranjska Gora GS  35 38 NQ
132 -46---- 03-12-2005 Beaver Creek GS  30 46 NQ
131 45---- 02-12-2005 Beaver Creek DH  38   14
130 ---37-- 01-12-2005 Beaver Creek SG  2   21
129 ---36-- 27-11-2005 Lake Louise SG  4   24
128 44---- 26-11-2005 Lake Louise DH  42   35
127 -45---- 23-10-2005 Soelden GS  28 16 22
126 ---35-- 06-03-2005 Kvitfjell SG  13   21
125 43---- 05-03-2005 Kvitfjell DH  39   36
124 -44---- 26-02-2005 Kranjska Gora GS  25 19 25
123 ---34-- 20-02-2005 Garmisch SG  22   35
122 42---- 19-02-2005 Garmisch DH  5   38
121 41---- 18-02-2005 Garmisch DH  9   38
120 ---33-- 24-01-2005 Kitzbuehel SG  25   18
119 40---- 15-01-2005 Wengen DH  16   19
118 ----2- 14-01-2005 Wengen KB   DQ
117 -43---- 11-01-2005 Adelboden GS  20   AB1
116 39---- 29-12-2004 Bormio DH  34   53
115 -42---- 21-12-2004 Flachau GS  20 30 26
114 -41---- 19-12-2004 Alta Badia GS  19 18 24
113 38---- 18-12-2004 Gardena DH  33   30
112 ---32-- 17-12-2004 Gardena SG  27   18
111 -40---- 12-12-2004 Val d'Isere GS  19 18 23
110 37---- 11-12-2004 Val d'Isere DH  18   20
109 -39---- 04-12-2004 Beaver Creek GS  19 14 26
108 36---- 03-12-2004 Beaver Creek DH  20   14
107 ---31-- 02-12-2004 Beaver Creek SG  27   21
106 ---30-- 28-11-2004 Lake Louise SG  28   29
105 35---- 27-11-2004 Lake Louise DH  14   22
104 -38---- 24-10-2004 Soelden GS  17 44 NQ
103 ---29-- 11-03-2004 Sestriere SG  22   9
102 34---- 10-03-2004 Sestriere DH  16   9
101 ---28-- 07-03-2004 Kvitfjell SG  26   2
100 33---- 06-03-2004 Kvitfjell DH  1   6
99 -37---- 28-02-2004 Kranjska Gora GS  14 39 NQ
98 32---- 14-02-2004 Sankt Anton DH  15   4
97 -36---- 07-02-2004 Adelboden GS  17 20 20
96 ---27-- 01-02-2004 Garmisch SG  25   14
95 31---- 31-01-2004 Garmisch DH  17   AB
94 30---- 30-01-2004 Garmisch DH  15   18
93 ----1- 25-01-2004 Kitzbuehel KB  13   13
92 --2--- 25-01-2004 Kitzbuehel SL  33 60 NQ
91 29---- 24-01-2004 Kitzbuehel DH  15   21
90 ---26-- 23-01-2004 Kitzbuehel SG  24   18
89 28---- 22-01-2004 Kitzbuehel DH  14   33
88 -35---- 03-01-2004 Flachau GS  22 5 3
87 -34---- 21-12-2003 Alta Badia GS  28 25 13
86 27---- 20-12-2003 Gardena DH  43   23
85 ---25-- 19-12-2003 Gardena SG  24   12
84 -33---- 14-12-2003 Alta Badia GS  28 42 NQ
83 ---24-- 07-12-2003 Beaver Creek SG  9   1
82 26---- 06-12-2003 Beaver Creek DH  10   15
81 25---- 05-12-2003 Beaver Creek DH  4   2
80 ---23-- 30-11-2003 Lake Louise SG  10   7
79 24---- 29-11-2003 Lake Louise DH  48   12
78 -32---- 22-11-2003 Park City GS  27 23 21
77 -31---- 26-10-2003 Soelden GS  30 23 22
76 ---22-- 13-03-2003 Kvitfjell SG  6   23
75 --1--- 02-03-2003 Yong Pyong SL  67 47 NQ
74 -30---- 01-03-2003 Yong Pyong GS  26 22 19
73 ---21-- 23-02-2003 Garmisch SG  13   26
72 23---- 22-02-2003 Garmisch DH  38   24
71 ---20-- 27-01-2003 Kitzbuehel SG  11   19
70 22---- 25-01-2003 Kitzbuehel DH  40   32
69 -29---- 14-01-2003 Adelboden GS  28 20 AB2
68 -28---- 04-01-2003 Kranjska Gora GS  27 42 NQ
67 ---19-- 20-12-2002 Gardena SG  12   35
66 -27---- 15-12-2002 Val d'Isere GS  23 12 13
65 21---- 14-12-2002 Val d'Isere DH  24   9
64 ---18-- 08-12-2002 Beaver Creek SG  12   8
63 20---- 07-12-2002 Beaver Creek DH  50   45
62 ---17-- 01-12-2002 Lake Louise SG  12   23
61 19---- 30-11-2002 Lake Louise DH  46   36
60 -26---- 22-11-2002 Park City GS  24 37 NQ
59 -25---- 27-10-2002 Soelden GS  24 17 17
58 ---16-- 03-03-2002 Kvitfjell SG  1   AB
57 18---- 02-03-2002 Kvitfjell DH  45   27
56 -24---- 03-02-2002 St. Moritz GS  23 21 17
55 17---- 02-02-2002 St. Moritz DH  43   23
54 ---15-- 27-01-2002 Garmisch SG  30   AB
53 ---14-- 26-01-2002 Garmisch SG  27   29
52 16---- 19-01-2002 Kitzbuehel DH  46   24
51 ---13-- 18-01-2002 Kitzbuehel SG  20   13
50 -23---- 05-01-2002 Adelboden GS  24   AB1
49 -22---- 21-12-2001 Kranjska Gora GS  24 24 23
48 -21---- 20-12-2001 Kranjska Gora GS  22 17 AB2
47 -20---- 16-12-2001 Alta Badia GS  26 13 10
46 15---- 15-12-2001 Gardena DH  48   36
45 14---- 14-12-2001 Gardena DH  52   AB
44 -19---- 09-12-2001 Val d'Isere GS  27 24 22
43 13---- 08-12-2001 Val d'Isere DH  52   28
42 ---12-- 07-12-2001 Val d'Isere SG  25   12
41 -18---- 28-10-2001 Soelden GS  27   AB1
40 ---11-- 04-03-2001 Kvitfjell SG  22   35
39 12---- 02-03-2001 Kvitfjell DH  46   39
38 -17---- 15-02-2001 Shigakogen GS  23 17 12
37 ---10-- 28-01-2001 Garmisch SG  26   23
36 11---- 20-01-2001 Kitzbuehel DH  48   42
35 ---9-- 19-01-2001 Kitzbuehel SG  18   AB
34 -16---- 09-01-2001 Adelboden GS  30   AB1
33 -15---- 06-01-2001 Les Arcs GS  30   AB1
32 -14---- 21-12-2000 Bormio GS  27   AB1
31 -13---- 17-12-2000 Val d'Isere GS  28 30 20
30 -12---- 10-12-2000 Val d'Isere GS  30 28 14
29 10---- 09-12-2000 Val d'Isere DH  43   42
28 ---8-- 03-12-2000 Beaver Creek SG  25   11
27 9---- 02-12-2000 Beaver Creek DH  48   39
26 ---7-- 26-11-2000 Lake Louise SG  20   43
25 8---- 25-11-2000 Lake Louise DH  53   41
24 -11---- 17-11-2000 Park City GS  28   AB1
23 -10---- 29-10-2000 Soelden GS  27 17 16
22 -9---- 11-03-2000 Hinterstoder GS  35 26 24
21 -8---- 08-03-2000 Kranjska Gora GS  33 29 13
20 ---6-- 05-03-2000 Kvitfjell SG  24   35
19 7---- 04-03-2000 Kvitfjell DH  47   28
18 6---- 03-03-2000 Kvitfjell DH  47   37
17 -7---- 26-02-2000 Yong Pyong GS  32   AB1
16 ---5-- 13-02-2000 Sankt Anton SG  46   14
15 ---4-- 12-02-2000 Sankt Anton SG  49   AB
14 -6---- 05-02-2000 Todtnau GS  33 23 20
13 5---- 29-01-2000 Garmisch DH  53   AB
12 -5---- 22-12-1999 Saalbach GS  39 33 NQ
11 -4---- 19-12-1999 Alta Badia GS  39 36 NQ
10 4---- 18-12-1999 Gardena DH  55   51
9 3---- 17-12-1999 Gardena DH  57   42
8 ---3-- 28-11-1999 Beaver Creek SG  55   22
7 2---- 27-11-1999 Beaver Creek DH  63   33
6 -3---- 24-11-1999 Beaver Creek GS  38 26 27
5 -2---- 31-10-1999 Tignes GS  38 32 NQ
4 ---2-- 07-03-1999 Kvitfjell SG  59   AB
3 -1---- 05-01-1999 Kranjska Gora GS  47 45 NQ
2 1---- 07-03-1998 Kvitfjell DH   51
1 ---1-- 10-01-1998 Schladming SG   49




Page generated by ski-db @ 24 | 04 | 2026 | 14.30.14 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy