Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Christophe  Saioni

Christophe Saioni FRA

01/02/1969 Nice 1.80 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
89 ---27-- 23-02-2003 Garmisch SG  42   39
88 ---26-- 27-01-2003 Kitzbuehel SG  39   33
87 5---- 25-01-2003 Kitzbuehel DH  58   48
86 -57---- 22-12-2002 Alta Badia GS  45 40 NQ
85 ---25-- 20-12-2002 Gardena SG  3   53
84 -56---- 15-12-2002 Val d'Isere GS  45 45 NQ
83 ---24-- 08-12-2002 Beaver Creek SG  37   19
82 ---23-- 01-12-2002 Lake Louise SG  1   44
81 -55---- 22-11-2002 Park City GS  47 48 NQ
80 -54---- 27-10-2002 Soelden GS  49 54 NQ
79 ---22-- 03-03-2002 Kvitfjell SG  29   27
78 4---- 02-03-2002 Kvitfjell DH  39   45
77 ---21-- 27-01-2002 Garmisch SG  26   21
76 ---20-- 26-01-2002 Garmisch SG  25   20
75 -53---- 28-10-2001 Soelden GS  48 20 23
74 ---19-- 04-03-2001 Kvitfjell SG  3   27
73 -52---- 15-02-2001 Shigakogen GS  26 26 27
72 ---18-- 28-01-2001 Garmisch SG  27   21
71 3---- 27-01-2001 Garmisch DH  54   27
70 ---17-- 19-01-2001 Kitzbuehel SG  30   DQ
69 -51---- 09-01-2001 Adelboden GS  40 16 18
68 -50---- 06-01-2001 Les Arcs GS  40   DQ1
67 -49---- 21-12-2000 Bormio GS  29 40 NQ
66 -48---- 17-12-2000 Val d'Isere GS  29 54 NQ
65 -47---- 10-12-2000 Val d'Isere GS  27 14 23
64 ---16-- 03-12-2000 Beaver Creek SG  18   14
63 ---15-- 26-11-2000 Lake Louise SG  25   27
62 -46---- 17-11-2000 Park City GS  26 49 NQ
61 -45---- 18-03-2000 Bormio GS  25 16 19
60 ---14-- 16-03-2000 Bormio SG  2   14
59 -44---- 11-03-2000 Hinterstoder GS  22 39 NQ
58 -43---- 08-03-2000 Kranjska Gora GS  21 39 NQ
57 ---13-- 05-03-2000 Kvitfjell SG  26   25
56 2---- 03-03-2000 Kvitfjell DH  45   33
55 -42---- 26-02-2000 Yong Pyong GS  21   AB1
54 ---12-- 13-02-2000 Sankt Anton SG  27   18
53 ---11-- 12-02-2000 Sankt Anton SG  30   19
52 -41---- 05-02-2000 Todtnau GS  21 28 NQ
51 1---- 29-01-2000 Garmisch DH  46   39
50 ---10-- 21-01-2000 Kitzbuehel SG  20   21
49 -40---- 22-12-1999 Saalbach GS  22 21 15
48 -39---- 19-12-1999 Alta Badia GS  20 11 24
47 ---9-- 05-12-1999 Lake Louise SG  28   14
46 ---8-- 28-11-1999 Beaver Creek SG  33   31
45 -38---- 24-11-1999 Beaver Creek GS  25 15 9
44 -37---- 31-10-1999 Tignes GS  27 24 11
43 ---7-- 07-03-1999 Kvitfjell SG  44   19
42 -36---- 27-02-1999 Ofterschwang GS  26 25 28
41 -35---- 12-01-1999 Adelboden GS  24 44 NQ
40 -34---- 10-01-1999 Flachau GS  25 31 NQ
39 ---6-- 09-01-1999 Schladming SG  50   19
38 -33---- 05-01-1999 Kranjska Gora GS  23 28 NQ
37 ---5-- 21-12-1998 Innsbruck SG  47   31
36 -32---- 20-12-1998 Alta Badia GS  24 18 14
35 -31---- 20-11-1998 Park City GS  22 31 NQ
34 -30---- 25-10-1998 Soelden GS  23 18 17
33 -29---- 13-01-1998 Adelboden GS   AB2
32 -28---- 06-01-1998 Saalbach GS   NQ
31 -27---- 03-01-1998 Kranjska Gora GS   16
30 -26---- 21-12-1997 Alta Badia GS   16
29 -25---- 14-12-1997 Val d'Isere GS   18
28 -24---- 20-11-1997 Park City GS   12
27 -23---- 26-10-1997 Tignes GS   AB1
26 -22---- 08-03-1997 Shigakogen GS   NQ
25 ---4-- 23-02-1997 Garmisch SG   AB
24 ---3-- 21-02-1997 Garmisch SG   34
23 ---2-- 29-01-1997 Laax SG   AB
22 -21---- 14-01-1997 Adelboden GS   NQ
21 -20---- 05-01-1997 Kranjska Gora GS   NQ
20 -19---- 22-12-1996 Alta Badia GS   23
19 -18---- 30-11-1996 Breckenridge GS   16
18 -17---- 25-11-1996 Park City GS   NQ
17 -16---- 27-10-1996 Soelden GS   19
16 -15---- 09-03-1996 Hafjell GS   3
15 -14---- 10-02-1996 Hinterstoder GS   5
14 -13---- 16-01-1996 Adelboden GS   8
13 -12---- 06-01-1996 Flachau GS   10
12 -11---- 21-12-1995 Kranjska Gora GS   6
11 -10---- 17-12-1995 Alta Badia GS   19
10 ---1-- 02-12-1995 Vail SG   AB
9 -9---- 25-11-1995 Park City GS   9
8 -8---- 17-11-1995 Vail GS   NQ
7 -7---- 12-11-1995 Tignes GS   8
6 -6---- 20-02-1995 Furano GS   NQ
5 -5---- 04-02-1995 Adelboden GS   16
4 -4---- 06-01-1995 Kranjska Gora GS   22
3 -3---- 22-12-1994 Alta Badia GS   AB
2 -2---- 18-12-1994 Val d'Isere GS   21
1 -1---- 03-12-1994 Tignes GS   DQ




Page generated by ski-db @ 24 | 04 | 2026 | 14.32.49 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy