Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Support Ski-DB

Download the DATA used by Ski-DB for free (last three seasons).
Read NOTES HERE

Finlay  Mickel

Finlay Mickel GBR

06/12/1977 Edinburgh 1.89 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
92 ---29-- 30-11-2008 Lake Louise SG  51   AB
91 56---- 29-11-2008 Lake Louise DH  66   43
90 ---28-- 21-02-2008 Whistler Mnt. SG  45   53
89 ----7- 03-02-2008 Val d'Isere KB  54   NS2
88 ----6- 27-01-2008 Chamonix KB  56   NS2
87 55---- 26-01-2008 Chamonix DH  45   52
86 54---- 13-01-2008 Wengen DH  40   46
85 ----5- 11-01-2008 Wengen KB  58   DQ1
84 ---27-- 03-12-2007 Beaver Creek SG  40   AB
83 53---- 30-11-2007 Beaver Creek DH  43   48
82 ----4- 29-11-2007 Beaver Creek KB  60   NS2
81 ---26-- 11-03-2007 Kvitfjell SG  52   AB
80 52---- 10-03-2007 Kvitfjell DH  42   25
79 ----3- 09-03-2007 Kvitfjell KB  53   NS2
78 51---- 20-01-2007 Val d'Isere DH  2   25
77 50---- 13-01-2007 Wengen DH  3   28
76 49---- 29-12-2006 Bormio DH  3   31
75 48---- 28-12-2006 Bormio DH  4   46
74 ---25-- 20-12-2006 Hinterstoder SG  42   AB
73 47---- 16-12-2006 Gardena DH  4   13
72 ---24-- 15-12-2006 Gardena SG  40   33
71 46---- 01-12-2006 Beaver Creek DH  7   34
70 ----2- 30-11-2006 Beaver Creek KB  40   NS2
69 ---23-- 26-11-2006 Lake Louise SG  39   39
68 45---- 25-11-2006 Lake Louise DH  8   35
67 44---- 15-03-2006 Aare DH  2   12
66 ----1- 03-02-2006 Chamonix KB  16   NS2
65 ---22-- 29-01-2006 Garmisch SG  48   AB
64 43---- 28-01-2006 Garmisch DH  8   25
63 42---- 21-01-2006 Kitzbuehel DH  9   25
62 ---21-- 20-01-2006 Kitzbuehel SG  46   35
61 41---- 14-01-2006 Wengen DH  6   10
60 40---- 29-12-2005 Bormio DH  23   34
59 39---- 17-12-2005 Gardena DH  10   25
58 ---20-- 16-12-2005 Gardena SG  46   42
57 38---- 10-12-2005 Val d'Isere DH  4   17
56 37---- 02-12-2005 Beaver Creek DH  4   43
55 ---19-- 01-12-2005 Beaver Creek SG  45   AB
54 ---18-- 27-11-2005 Lake Louise SG  49   AB
53 36---- 26-11-2005 Lake Louise DH  6   19
52 ---17-- 06-03-2005 Kvitfjell SG  35   29
51 35---- 05-03-2005 Kvitfjell DH  40   32
50 ---16-- 20-02-2005 Garmisch SG  38   30
49 34---- 19-02-2005 Garmisch DH  4   20
48 33---- 18-02-2005 Garmisch DH  4   29
47 ---15-- 24-01-2005 Kitzbuehel SG  37   39
46 32---- 15-01-2005 Wengen DH  1   18
45 31---- 08-01-2005 Chamonix DH  15   17
44 30---- 29-12-2004 Bormio DH  25   13
43 29---- 18-12-2004 Gardena DH  8   18
42 ---14-- 17-12-2004 Gardena SG  40   28
41 28---- 11-12-2004 Val d'Isere DH  34   24
40 27---- 03-12-2004 Beaver Creek DH  35   36
39 ---13-- 02-12-2004 Beaver Creek SG  41   AB
38 ---12-- 28-11-2004 Lake Louise SG  44   52
37 26---- 27-11-2004 Lake Louise DH  9   28
36 ---11-- 07-03-2004 Kvitfjell SG  43   35
35 25---- 06-03-2004 Kvitfjell DH  4   41
34 24---- 14-02-2004 Sankt Anton DH  34   33
33 23---- 24-01-2004 Kitzbuehel DH  40   36
32 ---10-- 23-01-2004 Kitzbuehel SG  50   34
31 22---- 22-01-2004 Kitzbuehel DH  44   41
30 21---- 10-01-2004 Chamonix DH  54   38
29 20---- 20-12-2003 Gardena DH  49   39
28 ---9-- 19-12-2003 Gardena SG  55   46
27 ---8-- 07-12-2003 Beaver Creek SG  54   AB
26 19---- 06-12-2003 Beaver Creek DH  47   43
25 18---- 05-12-2003 Beaver Creek DH  48   AB
24 ---7-- 30-11-2003 Lake Louise SG  59   55
23 17---- 29-11-2003 Lake Louise DH  46   41
22 ---6-- 23-02-2003 Garmisch SG  54   52
21 16---- 22-02-2003 Garmisch DH  52   36
20 15---- 25-01-2003 Kitzbuehel DH  59   46
19 14---- 17-01-2003 Wengen DH  56   39
18 13---- 11-01-2003 Bormio DH  3   26
17 12---- 29-12-2002 Bormio DH  42   AB
16 11---- 21-12-2002 Gardena DH  8   51
15 ---5-- 20-12-2002 Gardena SG  58   44
14 10---- 14-12-2002 Val d'Isere DH  48   27
13 ---4-- 08-12-2002 Beaver Creek SG  56   AB
12 9---- 07-12-2002 Beaver Creek DH  51   55
11 ---3-- 01-12-2002 Lake Louise SG  56   52
10 8---- 30-11-2002 Lake Louise DH  49   53
9 7---- 12-01-2002 Wengen DH  52   37
8 6---- 15-12-2001 Gardena DH  53   40
7 5---- 14-12-2001 Gardena DH  56   50
6 4---- 08-12-2001 Val d'Isere DH  57   25
5 ---2-- 07-12-2001 Val d'Isere SG  52   DQ
4 3---- 16-12-2000 Val d'Isere DH  40   47
3 2---- 09-12-2000 Val d'Isere DH  36   46
2 ---1-- 26-11-2000 Lake Louise SG  56   59
1 1---- 25-11-2000 Lake Louise DH  43   58




Page generated by ski-db @ 24 | 04 | 2026 | 14.36.54 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy