Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Florian  Eckert

Florian Eckert GER

07/02/1979 Oberstdorf 1.85 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
46 ---15-- 11-03-2005 Lenzerheide SG  4   22
45 ---14-- 06-03-2005 Kvitfjell SG  7   17
44 26---- 05-03-2005 Kvitfjell DH  42   30
43 ---13-- 20-02-2005 Garmisch SG  12   18
42 25---- 19-02-2005 Garmisch DH  38   22
41 24---- 18-02-2005 Garmisch DH  39   25
40 ---12-- 24-01-2005 Kitzbuehel SG  7   32
39 23---- 15-01-2005 Wengen DH  38   30
38 22---- 08-01-2005 Chamonix DH  10   31
37 21---- 29-12-2004 Bormio DH  44   27
36 20---- 18-12-2004 Gardena DH  46   29
35 ---11-- 17-12-2004 Gardena SG  3   30
34 19---- 11-12-2004 Val d'Isere DH  40   32
33 18---- 03-12-2004 Beaver Creek DH  43   32
32 ---10-- 02-12-2004 Beaver Creek SG  1   26
31 ---9-- 28-11-2004 Lake Louise SG  60   9
30 17---- 27-11-2004 Lake Louise DH  21   32
29 ---8-- 07-03-2004 Kvitfjell SG  40   37
28 16---- 06-03-2004 Kvitfjell DH  36   42
27 15---- 14-02-2004 Sankt Anton DH  1   16
26 ---7-- 01-02-2004 Garmisch SG  43   29
25 14---- 31-01-2004 Garmisch DH  3   AB
24 13---- 30-01-2004 Garmisch DH  5   24
23 12---- 24-01-2004 Kitzbuehel DH  5   33
22 ---6-- 23-01-2004 Kitzbuehel SG  42   45
21 11---- 22-01-2004 Kitzbuehel DH  4   45
20 10---- 20-12-2003 Gardena DH  35   53
19 9---- 08-03-2001 Aare DH  19   19
18 ---5-- 04-03-2001 Kvitfjell SG  35   21
17 8---- 03-03-2001 Kvitfjell DH  17   2
16 7---- 02-03-2001 Kvitfjell DH  25   2
15 ---4-- 28-01-2001 Garmisch SG  34   AB
14 6---- 27-01-2001 Garmisch DH  48   18
13 ---3-- 19-01-2001 Kitzbuehel SG  33   AB
12 -4---- 09-01-2001 Adelboden GS  61   AB1
11 -3---- 17-12-2000 Val d'Isere GS  54 48 NQ
10 5---- 16-12-2000 Val d'Isere DH  50   50
9 -2---- 10-12-2000 Val d'Isere GS  55 47 NQ
8 4---- 09-12-2000 Val d'Isere DH  49   18
7 ---2-- 03-12-2000 Beaver Creek SG  33   29
6 3---- 02-12-2000 Beaver Creek DH  51   27
5 ---1-- 26-11-2000 Lake Louise SG  33   AB
4 2---- 25-11-2000 Lake Louise DH  56   32
3 -1---- 17-11-2000 Park City GS  56 47 NQ
2 1---- 29-01-2000 Garmisch DH  48   28
1 --1--- 23-11-1999 Beaver Creek SL  54   AB2




Page generated by ski-db @ 24 | 04 | 2026 | 14.37.00 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy