Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Support Ski-DB

Download the DATA used by Ski-DB for free (last three seasons).
Read NOTES HERE

Juerg  Gruenenfelder

Juerg Gruenenfelder SUI

08/01/1974 Netstal, GL 1.76 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
112 ---37-- 15-12-2006 Gardena SG  35   AB
111 67---- 01-12-2006 Beaver Creek DH  35   40
110 ---36-- 26-11-2006 Lake Louise SG  37   41
109 66---- 25-11-2006 Lake Louise DH  38   21
108 ---35-- 29-01-2006 Garmisch SG  34   AB
107 65---- 28-01-2006 Garmisch DH  18   24
106 ---34-- 20-01-2006 Kitzbuehel SG  33   46
105 64---- 14-01-2006 Wengen DH  32   37
104 ----2- 13-01-2006 Wengen KB  16   NS2
103 63---- 29-12-2005 Bormio DH  34   39
102 62---- 17-12-2005 Gardena DH  34   34
101 ---33-- 16-12-2005 Gardena SG  2   35
100 61---- 10-12-2005 Val d'Isere DH  8   12
99 60---- 02-12-2005 Beaver Creek DH  8   37
98 ---32-- 01-12-2005 Beaver Creek SG  1   25
97 ---31-- 27-11-2005 Lake Louise SG  1   30
96 59---- 26-11-2005 Lake Louise DH  13   29
95 ---30-- 20-02-2005 Garmisch SG  1   17
94 58---- 19-02-2005 Garmisch DH  11   15
93 57---- 18-02-2005 Garmisch DH  10   16
92 ---29-- 24-01-2005 Kitzbuehel SG  1   30
91 56---- 15-01-2005 Wengen DH  8   22
90 55---- 08-01-2005 Chamonix DH  7   12
89 54---- 29-12-2004 Bormio DH  42   39
88 53---- 18-12-2004 Gardena DH  15   2
87 ---28-- 17-12-2004 Gardena SG  45   25
86 52---- 11-12-2004 Val d'Isere DH  36   38
85 51---- 03-12-2004 Beaver Creek DH  39   21
84 ---27-- 02-12-2004 Beaver Creek SG  53   36
83 ---26-- 28-11-2004 Lake Louise SG  55   16
82 50---- 31-01-2004 Garmisch DH  34   36
81 49---- 30-01-2004 Garmisch DH  34   34
80 48---- 10-01-2004 Chamonix DH  41   42
79 47---- 06-12-2003 Beaver Creek DH  48   54
78 46---- 29-11-2003 Lake Louise DH  49   34
77 ---25-- 23-02-2003 Garmisch SG  37   38
76 45---- 22-02-2003 Garmisch DH  36   25
75 ---24-- 27-01-2003 Kitzbuehel SG  37   39
74 44---- 25-01-2003 Kitzbuehel DH  36   34
73 43---- 18-01-2003 Wengen DH  33   30
72 42---- 17-01-2003 Wengen DH  41   33
71 41---- 11-01-2003 Bormio DH  37   39
70 40---- 29-12-2002 Bormio DH  34   22
69 39---- 21-12-2002 Gardena DH  7   42
68 ---23-- 20-12-2002 Gardena SG  39   37
67 38---- 14-12-2002 Val d'Isere DH  43   22
66 ---22-- 08-12-2002 Beaver Creek SG  38   41
65 ---21-- 01-12-2002 Lake Louise SG  37   31
64 37---- 30-11-2002 Lake Louise DH  38   48
63 36---- 15-03-2000 Bormio DH  16   DQ
62 -4---- 08-03-2000 Kranjska Gora GS  57 40 NQ
61 ---20-- 05-03-2000 Kvitfjell SG  39   12
60 35---- 04-03-2000 Kvitfjell DH  27   8
59 34---- 03-03-2000 Kvitfjell DH  18   6
58 ---19-- 13-02-2000 Sankt Anton SG  40   AB
57 ---18-- 12-02-2000 Sankt Anton SG  41   18
56 33---- 29-01-2000 Garmisch DH  18   20
55 --2--- 23-01-2000 Kitzbuehel SL  80   NS2
54 32---- 22-01-2000 Kitzbuehel DH  28   35
53 ---17-- 21-01-2000 Kitzbuehel SG  42   30
52 31---- 15-01-2000 Wengen DH  24   18
51 30---- 08-01-2000 Chamonix DH  24   25
50 29---- 18-12-1999 Gardena DH  8   19
49 28---- 17-12-1999 Gardena DH  6   34
48 ---16-- 05-12-1999 Lake Louise SG  40   29
47 27---- 04-12-1999 Lake Louise DH  19   27
46 ---15-- 28-11-1999 Beaver Creek SG  41   32
45 26---- 27-11-1999 Beaver Creek DH  4   35
44 ---14-- 07-03-1999 Kvitfjell SG  39   33
43 25---- 06-03-1999 Kvitfjell DH  27   27
42 24---- 05-03-1999 Kvitfjell DH  20   34
41 ----1- 24-01-1999 Kitzbuehel KB 0   6
40 --1--- 24-01-1999 Kitzbuehel SL  84 52 NQ
39 23---- 23-01-1999 Kitzbuehel DH  20   22
38 22---- 22-01-1999 Kitzbuehel DH  17   10
37 21---- 16-01-1999 Wengen DH  28   DQ
36 ---13-- 09-01-1999 Schladming SG  35   AB
35 20---- 29-12-1998 Bormio DH  2   DQ
34 ---12-- 21-12-1998 Innsbruck SG  35   25
33 19---- 19-12-1998 Gardena DH  27   21
32 18---- 18-12-1998 Gardena DH  16   36
31 ---11-- 13-12-1998 Val d'Isere SG  38   37
30 17---- 12-12-1998 Val d'Isere DH  4   21
29 ---10-- 27-11-1998 Aspen SG  29   29
28 -3---- 20-11-1998 Park City GS  53   AB1
27 16---- 13-03-1998 Crans Montana DH   14
26 ---9-- 08-03-1998 Kvitfjell SG   32
25 15---- 07-03-1998 Kvitfjell DH   24
24 ---8-- 01-02-1998 Garmisch SG   21
23 14---- 31-01-1998 Garmisch DH   27
22 13---- 24-01-1998 Kitzbuehel DH  29   34
21 12---- 23-01-1998 Kitzbuehel DH   4
20 11---- 17-01-1998 Wengen DH   38
19 10---- 16-01-1998 Wengen DH   12
18 ---7-- 11-01-1998 Schladming SG   DQ
17 ---6-- 10-01-1998 Schladming SG   21
16 -2---- 14-12-1997 Val d'Isere GS   NQ
15 ---5-- 06-12-1997 Beaver Creek SG   AB
14 9---- 05-12-1997 Beaver Creek DH   22
13 8---- 04-12-1997 Beaver Creek DH   34
12 ---4-- 02-03-1997 Kvitfjell SG   23
11 7---- 02-03-1997 Kvitfjell DH   47
10 ---3-- 23-02-1997 Garmisch SG   AB
9 6---- 22-02-1997 Garmisch DH   39
8 ---2-- 21-02-1997 Garmisch SG   48
7 -1---- 14-01-1997 Adelboden GS   AB
6 5---- 11-01-1997 Chamonix DH   AB
5 4---- 29-12-1996 Bormio DH   37
4 3---- 21-12-1996 Gardena DH   52
3 2---- 20-12-1996 Gardena DH   49
2 ---1-- 16-12-1996 Val d'Isere SG   48
1 1---- 15-12-1996 Val d'Isere DH   44




Page generated by ski-db @ 24 | 04 | 2026 | 14.42.39 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy