Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Lasse  Paulsen

Lasse Paulsen NOR

03/09/1974 Narvik 1.75 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
90 ---31-- 20-12-2002 Gardena SG  32   49
89 ---30-- 08-12-2002 Beaver Creek SG  4   37
88 34---- 07-12-2002 Beaver Creek DH  59   AB
87 ---29-- 01-12-2002 Lake Louise SG  6   29
86 -24---- 27-10-2002 Soelden GS  63 52 NQ
85 ---28-- 03-03-2002 Kvitfjell SG  36   14
84 33---- 02-03-2002 Kvitfjell DH  43   38
83 -23---- 03-02-2002 St. Moritz GS  35   AB1
82 32---- 02-02-2002 St. Moritz DH  41   36
81 ---27-- 27-01-2002 Garmisch SG  35   29
80 ---26-- 26-01-2002 Garmisch SG  35   36
79 31---- 19-01-2002 Kitzbuehel DH  43   43
78 ---25-- 18-01-2002 Kitzbuehel SG  29   29
77 -22---- 05-01-2002 Adelboden GS  35   AB1
76 -21---- 21-12-2001 Kranjska Gora GS  37 35 NQ
75 -20---- 20-12-2001 Kranjska Gora GS  37 41 NQ
74 -19---- 16-12-2001 Alta Badia GS  37 38 NQ
73 -18---- 09-12-2001 Val d'Isere GS  37   AB1
72 ---24-- 07-12-2001 Val d'Isere SG  37   22
71 ---23-- 04-03-2001 Kvitfjell SG  39   29
70 30---- 03-03-2001 Kvitfjell DH  45   40
69 -17---- 15-02-2001 Shigakogen GS  27 15 17
68 ---22-- 28-01-2001 Garmisch SG  39   AB
67 ---21-- 19-01-2001 Kitzbuehel SG  36   DQ
66 -16---- 09-01-2001 Adelboden GS  39 11 15
65 -15---- 21-12-2000 Bormio GS  46 16 16
64 -14---- 17-12-2000 Val d'Isere GS  45 33 NQ
63 -13---- 10-12-2000 Val d'Isere GS  46 45 NQ
62 29---- 09-12-2000 Val d'Isere DH  45   AB
61 ---20-- 03-12-2000 Beaver Creek SG  39   18
60 28---- 02-12-2000 Beaver Creek DH  50   AB
59 ---19-- 26-11-2000 Lake Louise SG  41   32
58 27---- 25-11-2000 Lake Louise DH  55   44
57 -12---- 17-11-2000 Park City GS  47 55 NQ
56 -11---- 29-10-2000 Soelden GS  44 32 NQ
55 -10---- 11-03-2000 Hinterstoder GS  45 25 19
54 -9---- 08-03-2000 Kranjska Gora GS  44   AB1
53 ---18-- 05-03-2000 Kvitfjell SG  27   30
52 26---- 04-03-2000 Kvitfjell DH  44   34
51 25---- 03-03-2000 Kvitfjell DH  44   28
50 ---17-- 13-02-2000 Sankt Anton SG  30   32
49 ---16-- 12-02-2000 Sankt Anton SG  20   AB
48 -8---- 05-02-2000 Todtnau GS  42 41 NQ
47 24---- 29-01-2000 Garmisch DH  49   35
46 23---- 22-01-2000 Kitzbuehel DH  49   54
45 ---15-- 21-01-2000 Kitzbuehel SG  1   27
44 22---- 15-01-2000 Wengen DH  45   AB
43 21---- 08-01-2000 Chamonix DH  58   22
42 -7---- 22-12-1999 Saalbach GS  43 32 NQ
41 -6---- 19-12-1999 Alta Badia GS  43 43 NQ
40 20---- 18-12-1999 Gardena DH  49   33
39 19---- 17-12-1999 Gardena DH  8   35
38 ---14-- 11-03-1999 Sierra Nevada SG  14   AB
37 ---13-- 07-03-1999 Kvitfjell SG  20   15
36 18---- 06-03-1999 Kvitfjell DH  37   38
35 17---- 05-03-1999 Kvitfjell DH  36   24
34 16---- 23-01-1999 Kitzbuehel DH  34   35
33 15---- 22-01-1999 Kitzbuehel DH  33   NQ
32 --1--- 17-01-1999 Wengen SL  72   AB1
31 14---- 16-01-1999 Wengen DH  31   33
30 -5---- 12-01-1999 Adelboden GS  55 45 NQ
29 -4---- 10-01-1999 Flachau GS  60 54 NQ
28 ---12-- 09-01-1999 Schladming SG  26   14
27 13---- 29-12-1998 Bormio DH  8   26
26 ---11-- 21-12-1998 Innsbruck SG  26   10
25 -3---- 20-12-1998 Alta Badia GS  59 52 NQ
24 12---- 19-12-1998 Gardena DH  32   22
23 11---- 18-12-1998 Gardena DH  33   13
22 ---10-- 13-12-1998 Val d'Isere SG  1   13
21 10---- 12-12-1998 Val d'Isere DH  32   AB
20 ---9-- 27-11-1998 Aspen SG  24   AB
19 -2---- 20-11-1998 Park City GS  59   AB1
18 -1---- 25-10-1998 Soelden GS  65 28 25
17 ---8-- 08-03-1998 Kvitfjell SG   24
16 9---- 07-03-1998 Kvitfjell DH   20
15 ---7-- 01-02-1998 Garmisch SG   36
14 8---- 31-01-1998 Garmisch DH   43
13 7---- 23-01-1998 Kitzbuehel DH   23
12 ---6-- 11-01-1998 Schladming SG   27
11 ---5-- 10-01-1998 Schladming SG   25
10 ---4-- 06-12-1997 Beaver Creek SG   21
9 6---- 05-12-1997 Beaver Creek DH   50
8 5---- 04-12-1997 Beaver Creek DH   56
7 ---3-- 02-03-1997 Kvitfjell SG   AB
6 4---- 02-03-1997 Kvitfjell DH   40
5 ---2-- 23-02-1997 Garmisch SG   18
4 3---- 22-02-1997 Garmisch DH   41
3 ---1-- 21-02-1997 Garmisch SG   38
2 2---- 11-01-1997 Chamonix DH   40
1 1---- 29-12-1996 Bormio DH   20




Page generated by ski-db @ 24 | 04 | 2026 | 14.45.48 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy