Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Support Ski-DB

Download the DATA used by Ski-DB for free (last three seasons).
Read NOTES HERE

Nicolas  Burtin

Nicolas Burtin FRA

15/01/1972 Megeve 1.82 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
90 76---- 28-01-2006 Garmisch DH  46   38
89 75---- 29-12-2005 Bormio DH  45   AB
88 74---- 10-12-2005 Val d'Isere DH  47   60
87 73---- 02-12-2005 Beaver Creek DH  48   24
86 72---- 26-11-2005 Lake Louise DH  50   47
85 71---- 05-03-2005 Kvitfjell DH  44   40
84 70---- 19-02-2005 Garmisch DH  36   43
83 69---- 18-02-2005 Garmisch DH  37   AB
82 68---- 15-01-2005 Wengen DH  36   42
81 67---- 08-01-2005 Chamonix DH  6   28
80 66---- 18-12-2004 Gardena DH  44   17
79 65---- 11-12-2004 Val d'Isere DH  4   40
78 64---- 03-12-2004 Beaver Creek DH  4   AB
77 63---- 27-11-2004 Lake Louise DH  16   34
76 62---- 22-01-2004 Kitzbuehel DH  11   AB
75 61---- 10-01-2004 Chamonix DH  12   AB
74 60---- 20-12-2003 Gardena DH  33   10
73 59---- 06-12-2003 Beaver Creek DH  12   23
72 58---- 05-12-2003 Beaver Creek DH  10   11
71 ---11-- 30-11-2003 Lake Louise SG  69   63
70 57---- 29-11-2003 Lake Louise DH  18   19
69 56---- 12-03-2003 Kvitfjell DH  6   4
68 55---- 22-02-2003 Garmisch DH  7   16
67 54---- 25-01-2003 Kitzbuehel DH  3   19
66 53---- 18-01-2003 Wengen DH  6   28
65 52---- 17-01-2003 Wengen DH  37   AB
64 51---- 11-01-2003 Bormio DH  1   24
63 50---- 29-12-2002 Bormio DH  3   29
62 49---- 21-12-2002 Gardena DH  19   7
61 48---- 14-12-2002 Val d'Isere DH  16   18
60 47---- 07-12-2002 Beaver Creek DH  1   26
59 46---- 30-11-2002 Lake Louise DH  37   35
58 45---- 15-12-2001 Gardena DH  33   35
57 44---- 14-12-2001 Gardena DH  2   36
56 43---- 08-12-2001 Val d'Isere DH  7   21
55 42---- 03-03-2001 Kvitfjell DH  34   23
54 41---- 02-03-2001 Kvitfjell DH  34   13
53 ---10-- 28-01-2001 Garmisch SG  55   29
52 40---- 27-01-2001 Garmisch DH  32   45
51 39---- 20-01-2001 Kitzbuehel DH  35   34
50 -3---- 09-01-2001 Adelboden GS  32   AB1
49 38---- 16-12-2000 Val d'Isere DH  35   49
48 37---- 09-12-2000 Val d'Isere DH  31   13
47 36---- 02-12-2000 Beaver Creek DH  32   46
46 35---- 25-11-2000 Lake Louise DH  34   31
45 34---- 08-01-2000 Chamonix DH  31   54
44 33---- 17-12-1999 Gardena DH  13   52
43 32---- 04-12-1999 Lake Louise DH  33   31
42 31---- 27-11-1999 Beaver Creek DH  33   23
41 -2---- 27-02-1999 Ofterschwang GS  30 34 NQ
40 30---- 22-01-1999 Kitzbuehel DH  1   NQ
39 29---- 29-12-1998 Bormio DH  15   AB
38 ---9-- 21-12-1998 Innsbruck SG  46   AB
37 28---- 19-12-1998 Gardena DH  11   15
36 27---- 18-12-1998 Gardena DH  27   12
35 ---8-- 13-12-1998 Val d'Isere SG  31   29
34 26---- 12-12-1998 Val d'Isere DH  9   58
33 ---7-- 27-11-1998 Aspen SG  31   AB
32 -1---- 14-03-1998 Crans Montana GS   27
31 25---- 13-03-1998 Crans Montana DH   8
30 ---6-- 08-03-1998 Kvitfjell SG   18
29 24---- 07-03-1998 Kvitfjell DH   1
28 ---5-- 01-02-1998 Garmisch SG   31
27 23---- 31-01-1998 Garmisch DH   2
26 22---- 24-01-1998 Kitzbuehel DH  13   15
25 21---- 23-01-1998 Kitzbuehel DH  13   2
24 20---- 17-01-1998 Wengen DH   19
23 19---- 16-01-1998 Wengen DH   2
22 ---4-- 11-01-1998 Schladming SG   DQ
21 ---3-- 10-01-1998 Schladming SG   28
20 18---- 30-12-1997 Bormio DH   18
19 17---- 29-12-1997 Bormio DH   12
18 ---2-- 06-12-1997 Beaver Creek SG   AB
17 16---- 05-12-1997 Beaver Creek DH   10
16 15---- 04-12-1997 Beaver Creek DH   23
15 ---1-- 02-03-1997 Kvitfjell SG   AB
14 14---- 02-03-1997 Kvitfjell DH   44
13 13---- 22-02-1997 Garmisch DH   43
12 12---- 21-12-1996 Gardena DH   31
11 11---- 20-12-1996 Gardena DH   38
10 10---- 15-12-1996 Val d'Isere DH   39
9 9---- 13-01-1996 Kitzbuehel DH   41
8 8---- 29-12-1995 Bormio DH   46
7 7---- 16-12-1995 Gardena DH   32
6 6---- 01-12-1995 Vail DH   52
5 5---- 12-03-1994 Whistler Mnt. DH   26
4 4---- 05-03-1994 Aspen DH   23
3 3---- 04-03-1994 Aspen DH   20
2 2---- 29-01-1994 Chamonix DH   26
1 1---- 17-12-1993 Gardena DH   8




Page generated by ski-db @ 24 | 04 | 2026 | 14.52.58 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy