Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Support Ski-DB

Download the DATA used by Ski-DB for free (last three seasons).
Read NOTES HERE

Peter  Rzehak

Peter Rzehak AUT

08/02/1970 Maurach 1.72 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
93 76---- 22-01-2004 Kitzbuehel DH  16   15
92 75---- 10-01-2004 Chamonix DH  36   48
91 74---- 06-12-2003 Beaver Creek DH  17   16
90 73---- 12-03-2003 Kvitfjell DH  15   14
89 72---- 22-02-2003 Garmisch DH  28   4
88 71---- 25-01-2003 Kitzbuehel DH  16   13
87 70---- 18-01-2003 Wengen DH  20   21
86 69---- 17-01-2003 Wengen DH  36   15
85 68---- 11-01-2003 Bormio DH  25   9
84 67---- 29-12-2002 Bormio DH  17   4
83 66---- 21-12-2002 Gardena DH  38   21
82 65---- 14-12-2002 Val d'Isere DH  8   17
81 64---- 07-12-2002 Beaver Creek DH  24   19
80 63---- 30-11-2002 Lake Louise DH  14   8
79 62---- 06-03-2002 Altenmarkt DH  11   8
78 ---16-- 03-03-2002 Kvitfjell SG  46   22
77 61---- 02-03-2002 Kvitfjell DH  11   28
76 60---- 02-02-2002 St. Moritz DH  4   16
75 ---15-- 27-01-2002 Garmisch SG  29   AB
74 ---14-- 26-01-2002 Garmisch SG  19   39
73 59---- 19-01-2002 Kitzbuehel DH  3   6
72 ---13-- 18-01-2002 Kitzbuehel SG  24   AB
71 58---- 12-01-2002 Wengen DH  8   5
70 57---- 29-12-2001 Bormio DH  7   11
69 56---- 28-12-2001 Bormio DH  12   14
68 55---- 15-12-2001 Gardena DH  12   10
67 54---- 14-12-2001 Gardena DH  11   5
66 53---- 08-12-2001 Val d'Isere DH  30   AB
65 ---12-- 07-12-2001 Val d'Isere SG  54   14
64 52---- 08-03-2001 Aare DH  21   11
63 ---11-- 04-03-2001 Kvitfjell SG  40   19
62 51---- 03-03-2001 Kvitfjell DH  2   22
61 50---- 02-03-2001 Kvitfjell DH  17   16
60 49---- 27-01-2001 Garmisch DH  27   2
59 48---- 20-01-2001 Kitzbuehel DH  30   11
58 47---- 16-12-2000 Val d'Isere DH  2   24
57 46---- 09-12-2000 Val d'Isere DH  17   14
56 45---- 02-12-2000 Beaver Creek DH  33   7
55 44---- 15-01-2000 Wengen DH  20   AB
54 43---- 08-01-2000 Chamonix DH  22   12
53 42---- 04-12-1999 Lake Louise DH  22   36
52 41---- 27-11-1999 Beaver Creek DH  6   AB
51 40---- 10-03-1999 Sierra Nevada DH  14   26
50 39---- 06-03-1999 Kvitfjell DH  24   AB
49 38---- 05-03-1999 Kvitfjell DH  24   13
48 37---- 23-01-1999 Kitzbuehel DH  23   2
47 36---- 22-01-1999 Kitzbuehel DH  37   13
46 35---- 16-01-1999 Wengen DH  40   38
45 34---- 29-12-1998 Bormio DH  36   12
44 33---- 19-12-1998 Gardena DH  41   26
43 32---- 18-12-1998 Gardena DH  42   24
42 31---- 12-12-1998 Val d'Isere DH  42   27
41 ---10-- 05-02-1996 Garmisch SG   25
40 30---- 02-02-1996 Garmisch DH   11
39 29---- 20-01-1996 Veysonnaz DH   37
38 28---- 19-01-1996 Veysonnaz DH   24
37 27---- 13-01-1996 Kitzbuehel DH  17   5
36 26---- 29-12-1995 Bormio DH   AB
35 25---- 16-12-1995 Gardena DH   20
34 ---9-- 10-12-1995 Val d'Isere SG   AB
33 24---- 09-12-1995 Val d'Isere DH   22
32 ---8-- 02-12-1995 Vail SG   8
31 23---- 01-12-1995 Vail DH   16
30 22---- 15-03-1995 Bormio DH   4
29 21---- 11-03-1995 Kvitfjell DH   20
28 20---- 25-02-1995 Whistler Mnt. DH   18
27 19---- 21-01-1995 Wengen DH   23
26 18---- 20-01-1995 Wengen DH   2
25 17---- 14-01-1995 Kitzbuehel DH  34   13
24 16---- 14-01-1995 Kitzbuehel DH   16
23 15---- 16-12-1994 Val d'Isere DH   60
22 ---7-- 11-12-1994 Tignes SG   41
21 ---6-- 21-03-1993 Kvitfjell SG  21   11
20 14---- 20-03-1993 Kvitfjell DH   17
19 13---- 19-03-1993 Kvitfjell DH   4
18 ---5-- 07-03-1993 Aspen SG  13   26
17 ---4-- 28-02-1993 Whistler Mnt. SG  3   22
16 12---- 27-02-1993 Whistler Mnt. DH   6
15 11---- 23-01-1993 Veysonnaz DH   8
14 10---- 16-01-1993 Sankt Anton DH   16
13 9---- 11-01-1993 Garmisch DH   2
12 8---- 10-01-1993 Garmisch DH   14
11 7---- 11-12-1992 Gardena DH   25
10 6---- 17-01-1992 Kitzbuehel DH  20   20
9 ---3-- 12-01-1992 Garmisch SG   3
8 5---- 11-01-1992 Garmisch DH   13
7 4---- 14-12-1991 Gardena DH   11
6 ---2-- 08-12-1991 Val d'Isere SG   13
5 3---- 07-12-1991 Val d'Isere DH   10
4 2---- 16-03-1991 Lake Louise DH   7
3 ---1-- 10-03-1990 Hemsedal SG   15
2 ----1- 12-01-1990 Schladming KB   9
1 1---- 11-01-1990 Schladming DH   8




Page generated by ski-db @ 24 | 04 | 2026 | 14.55.06 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy