Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Support Ski-DB

Download the DATA used by Ski-DB for free (last three seasons).
Read NOTES HERE

Stefan  Stankalla

Stefan Stankalla GER

12/04/1975 Garmisch 1.78 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
102 ---36-- 07-03-2004 Kvitfjell SG  4   AB
101 39---- 06-03-2004 Kvitfjell DH  48   47
100 ---35-- 01-02-2004 Garmisch SG  1   20
99 38---- 31-01-2004 Garmisch DH  43   32
98 37---- 30-01-2004 Garmisch DH  43   36
97 36---- 24-01-2004 Kitzbuehel DH  45   39
96 ---34-- 23-01-2004 Kitzbuehel SG  3   38
95 35---- 22-01-2004 Kitzbuehel DH  52   52
94 34---- 20-12-2003 Gardena DH  54   51
93 ---33-- 19-12-2003 Gardena SG  2   AB
92 ---32-- 07-12-2003 Beaver Creek SG  2   25
91 33---- 05-12-2003 Beaver Creek DH  54   41
90 ---31-- 30-11-2003 Lake Louise SG  4   35
89 32---- 29-11-2003 Lake Louise DH  58   44
88 ---30-- 13-03-2003 Kvitfjell SG  3   22
87 ---29-- 23-02-2003 Garmisch SG  3   22
86 31---- 22-02-2003 Garmisch DH  41   AB
85 ---28-- 27-01-2003 Kitzbuehel SG  32   16
84 30---- 18-01-2003 Wengen DH  39   42
83 29---- 17-01-2003 Wengen DH  47   29
82 28---- 29-12-2002 Bormio DH  41   AB
81 27---- 21-12-2002 Gardena DH  11   56
80 ---27-- 20-12-2002 Gardena SG  34   16
79 26---- 14-12-2002 Val d'Isere DH  47   39
78 ---26-- 08-12-2002 Beaver Creek SG  32   34
77 25---- 07-12-2002 Beaver Creek DH  49   43
76 ---25-- 01-12-2002 Lake Louise SG  32   37
75 24---- 30-11-2002 Lake Louise DH  47   39
74 23---- 12-01-2002 Wengen DH  40   38
73 22---- 29-12-2001 Bormio DH  33   28
72 21---- 28-12-2001 Bormio DH  35   35
71 20---- 15-12-2001 Gardena DH  38   40
70 19---- 14-12-2001 Gardena DH  41   41
69 18---- 08-12-2001 Val d'Isere DH  42   49
68 ---24-- 07-12-2001 Val d'Isere SG  19   AB
67 ---23-- 28-01-2001 Garmisch SG  53   5
66 17---- 27-01-2001 Garmisch DH  51   9
65 -25---- 09-01-2001 Adelboden GS  65 52 NQ
64 -24---- 17-12-2000 Val d'Isere GS  63 46 NQ
63 16---- 16-12-2000 Val d'Isere DH  56   54
62 -23---- 10-12-2000 Val d'Isere GS  66 56 NQ
61 15---- 09-12-2000 Val d'Isere DH  56   27
60 ---22-- 03-12-2000 Beaver Creek SG  54   31
59 14---- 02-12-2000 Beaver Creek DH  60   25
58 ---21-- 26-11-2000 Lake Louise SG  58   33
57 13---- 25-11-2000 Lake Louise DH  64   38
56 -22---- 29-10-2000 Soelden GS  64   AB1
55 ---20-- 05-03-2000 Kvitfjell SG  17   47
54 12---- 04-03-2000 Kvitfjell DH  46   45
53 11---- 03-03-2000 Kvitfjell DH  46   43
52 ---19-- 13-02-2000 Sankt Anton SG  18   26
51 ---18-- 12-02-2000 Sankt Anton SG  22   22
50 10---- 29-01-2000 Garmisch DH  47   32
49 9---- 17-12-1999 Gardena DH  55   AB
48 ---17-- 05-12-1999 Lake Louise SG  20   41
47 8---- 04-12-1999 Lake Louise DH  56   18
46 ---16-- 28-11-1999 Beaver Creek SG  17   AB
45 7---- 27-11-1999 Beaver Creek DH  59   39
44 -21---- 24-11-1999 Beaver Creek GS  54 49 NQ
43 -20---- 31-10-1999 Tignes GS  49 36 NQ
42 ---15-- 11-03-1999 Sierra Nevada SG  19   15
41 ---14-- 07-03-1999 Kvitfjell SG  22   20
40 6---- 06-03-1999 Kvitfjell DH  51   33
39 5---- 05-03-1999 Kvitfjell DH  50   27
38 -19---- 27-02-1999 Ofterschwang GS  37 40 NQ
37 -18---- 12-01-1999 Adelboden GS  36 37 NQ
36 -17---- 10-01-1999 Flachau GS  38 23 23
35 ---13-- 09-01-1999 Schladming SG  46   11
34 -16---- 05-01-1999 Kranjska Gora GS  35   AB1
33 ---12-- 21-12-1998 Innsbruck SG  28   24
32 -15---- 20-12-1998 Alta Badia GS  39 42 NQ
31 ---11-- 13-12-1998 Val d'Isere SG  55   25
30 4---- 12-12-1998 Val d'Isere DH  54   50
29 ---10-- 27-11-1998 Aspen SG  53   20
28 -14---- 20-11-1998 Park City GS  38 39 NQ
27 -13---- 25-10-1998 Soelden GS  36 53 NQ
26 ---9-- 08-03-1998 Kvitfjell SG   36
25 3---- 07-03-1998 Kvitfjell DH   53
24 ---8-- 01-02-1998 Garmisch SG   26
23 2---- 31-01-1998 Garmisch DH   40
22 ---7-- 11-01-1998 Schladming SG   36
21 ---6-- 10-01-1998 Schladming SG   39
20 -12---- 06-01-1998 Saalbach GS   NQ
19 -11---- 03-01-1998 Kranjska Gora GS   NQ
18 -10---- 21-12-1997 Alta Badia GS   NQ
17 -9---- 14-12-1997 Val d'Isere GS   NQ
16 ---5-- 06-12-1997 Beaver Creek SG   31
15 --2--- 22-11-1997 Park City SL   NQ
14 -8---- 20-11-1997 Park City GS   AB1
13 -7---- 26-10-1997 Tignes GS   NQ
12 ---4-- 23-02-1997 Garmisch SG   30
11 1---- 22-02-1997 Garmisch DH   33
10 ---3-- 21-02-1997 Garmisch SG   35
9 ---2-- 29-01-1997 Laax SG   41
8 ---1-- 05-02-1996 Garmisch SG   48
7 -6---- 17-11-1995 Vail GS   NQ
6 -5---- 12-11-1995 Tignes GS   AB
5 -4---- 04-02-1995 Adelboden GS   NQ
4 --1--- 15-01-1995 Kitzbuehel SL   AB
3 -3---- 06-01-1995 Kranjska Gora GS   AB
2 -2---- 18-12-1994 Val d'Isere GS   NQ
1 -1---- 19-03-1994 Vail GS   18




Page generated by ski-db @ 24 | 04 | 2026 | 14.59.21 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy