Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Tom  Stiansen

Tom Stiansen NOR

03/09/1970 Oslo 1.81 m    

All World Cup Results Since 1999/2000
Or DB entries. Page in construction --- PLEASE REPORT ERRORS!
PLEASE NOTE! DNS and DNS1 have been removed from this list

click on header labels to change sorting order


ALLDHGSSLSGKBPRDatePlaceEventStart1stResult
137 --85--- 27-02-2005 Kranjska Gora SL  35 37 NQ
136 --84--- 25-01-2005 Schladming SL  24 43 NQ
135 --83--- 23-01-2005 Kitzbuehel SL  21 52 NQ
134 --82--- 09-01-2005 Chamonix SL  16 36 NQ
133 --81--- 22-12-2004 Flachau SL  14 16 23
132 --80--- 13-12-2004 Sestriere SL  13 21 AB2
131 --79--- 05-12-2004 Beaver Creek SL  10   AB1
130 --78--- 14-03-2004 Sestriere SL  9 5 9
129 --77--- 29-02-2004 Kranjska Gora SL  17 12 2
128 --76--- 15-02-2004 Sankt Anton SL  9 7 23
127 --75--- 08-02-2004 Adelboden SL  18 25 10
126 --74--- 27-01-2004 Schladming SL  13 17 AB2
125 --73--- 25-01-2004 Kitzbuehel SL  15   AB1
124 --72--- 18-01-2004 Wengen SL  13 21 23
123 --71--- 11-01-2004 Chamonix SL  9 7 AB2
122 --70--- 04-01-2004 Flachau SL  12 9 13
121 --69--- 15-12-2003 Campiglio SL  14 9 18
120 --68--- 23-11-2003 Park City SL  13 8 8
119 --67--- 16-03-2003 Hafjell SL  19 9 4
118 --66--- 08-03-2003 Shigakogen SL  16 10 8
117 --65--- 02-03-2003 Yong Pyong SL  9 18 24
116 --64--- 28-01-2003 Schladming SL  17 22 19
115 --63--- 26-01-2003 Kitzbuehel SL  13   AB1
114 --62--- 19-01-2003 Wengen SL  11   AB1
113 --61--- 12-01-2003 Bormio SL  17 18 9
112 --60--- 05-01-2003 Kranjska Gora SL  8 5 23
111 --59--- 16-12-2002 Sestriere SL  13   11
110 --58--- 24-11-2002 Park City SL  9 7 24
109 --57--- 09-03-2002 Flachau SL  14   AB1
108 --56--- 22-01-2002 Schladming SL  9   DQ1
107 --55--- 20-01-2002 Kitzbuehel SL  12 4 13
106 --54--- 13-01-2002 Wengen SL  11 13 AB2
105 --53--- 06-01-2002 Adelboden SL  17 16 5
104 --52--- 22-12-2001 Kranjska Gora SL  21 26 10
103 --51--- 10-12-2001 Campiglio SL  27 3 3
102 --50--- 26-11-2001 Aspen SL  45 29 7
101 --49--- 25-11-2001 Aspen SL  45 50 NQ
100 --48--- 18-02-2001 Shigakogen SL  28 31 NQ
99 --47--- 17-02-2001 Shigakogen SL  25 20 24
98 --46--- 23-01-2001 Schladming SL  24   AB1
97 --45--- 21-01-2001 Kitzbuehel SL  22 19 22
96 --44--- 14-01-2001 Wengen SL  20 40 NQ
95 --43--- 19-12-2000 Campiglio SL  21 27 12
94 --42--- 11-12-2000 Sestriere SL  22   AB1
93 --41--- 19-11-2000 Park City SL  20 20 25
92 -39---- 19-12-1999 Alta Badia GS  51   AB1
91 --40--- 13-12-1999 Campiglio SL  14 5 4
90 -38---- 24-11-1999 Beaver Creek GS  51 23 25
89 --39--- 23-11-1999 Beaver Creek SL  10 18 18
88 --38--- 13-03-1999 Sierra Nevada SL  11 9 12
87 --37--- 28-02-1999 Ofterschwang SL  15 19 19
86 -37---- 27-02-1999 Ofterschwang GS  57 45 NQ
85 --36--- 24-01-1999 Kitzbuehel SL  15 16 13
84 --35--- 17-01-1999 Wengen SL  8 3 10
83 -36---- 12-01-1999 Adelboden GS  56   AB1
82 -35---- 10-01-1999 Flachau GS  61 40 NQ
81 --34--- 07-01-1999 Schladming SL  3 22 15
80 --33--- 06-01-1999 Kranjska Gora SL  14 20 11
79 -34---- 05-01-1999 Kranjska Gora GS  62 41 NQ
78 -33---- 20-12-1998 Alta Badia GS  62 26 24
77 --32--- 14-12-1998 Sestriere SL  9 15 9
76 --31--- 28-11-1998 Aspen SL  11 4 3
75 --30--- 22-11-1998 Park City SL  5   AB1
74 -32---- 20-11-1998 Park City GS  63 50 NQ
73 -31---- 25-10-1998 Soelden GS  67   AB1
72 --29--- 15-03-1998 Crans Montana SL   12
71 --28--- 01-03-1998 Yong Pyong SL   3
70 -30---- 28-02-1998 Yong Pyong GS   NQ
69 --27--- 26-01-1998 Kitzbuehel SL   11
68 --26--- 25-01-1998 Kitzbuehel SL  13   16
67 --25--- 18-01-1998 Veysonnaz SL   DQ1
66 -29---- 13-01-1998 Adelboden GS   22
65 --24--- 08-01-1998 Schladming SL   19
64 -28---- 06-01-1998 Saalbach GS   NQ
63 --23--- 04-01-1998 Kranjska Gora SL   26
62 -27---- 03-01-1998 Kranjska Gora GS   AB1
61 -26---- 21-12-1997 Alta Badia GS   NQ
60 --22--- 15-12-1997 Sestriere SL   14
59 -25---- 14-12-1997 Val d'Isere GS   NQ
58 --21--- 22-11-1997 Park City SL   9
57 -24---- 20-11-1997 Park City GS   AB1
56 -23---- 26-10-1997 Tignes GS   27
55 -----1 24-10-1997 Tignes PR   6
54 --20--- 16-03-1997 Vail SL   10
53 --19--- 09-03-1997 Shigakogen SL   8
52 -22---- 08-03-1997 Shigakogen GS   AB
51 --18--- 30-01-1997 Schladming SL   17
50 --17--- 26-01-1997 Kitzbuehel SL   11
49 --16--- 19-01-1997 Wengen SL   12
48 -21---- 14-01-1997 Adelboden GS   NQ
47 --15--- 12-01-1997 Chamonix SL   8
46 --14--- 06-01-1997 Kranjska Gora SL   17
45 -20---- 05-01-1997 Kranjska Gora GS   15
44 -19---- 22-12-1996 Alta Badia GS   AB
43 --13--- 17-12-1996 Campiglio SL   AB
42 --12--- 01-12-1996 Breckenridge SL   1
41 -18---- 30-11-1996 Breckenridge GS   14
40 -17---- 25-11-1996 Park City GS   NQ
39 --11--- 24-11-1996 Park City SL   8
38 -16---- 27-10-1996 Soelden GS   22
37 -15---- 09-03-1996 Hafjell GS   2
36 -14---- 10-02-1996 Hinterstoder GS   7
35 --10--- 27-01-1996 Sestriere SL   8
34 --9--- 21-01-1996 Veysonnaz SL   AB
33 -13---- 16-01-1996 Adelboden GS   3
32 --8--- 14-01-1996 Kitzbuehel SL   AB
31 --7--- 07-01-1996 Flachau SL   23
30 -12---- 06-01-1996 Flachau GS   AB
29 --6--- 22-12-1995 Kranjska Gora SL   AB
28 -11---- 21-12-1995 Kranjska Gora GS   27
27 --5--- 19-12-1995 Campiglio SL   21
26 -10---- 17-12-1995 Alta Badia GS   DQ
25 --4--- 26-11-1995 Park City SL   17
24 -9---- 25-11-1995 Park City GS   17
23 --3--- 19-11-1995 Vail SL   AB
22 -8---- 17-11-1995 Vail GS   11
21 -7---- 12-11-1995 Tignes GS   AB
20 ---11-- 10-03-1995 Kvitfjell SG   33
19 ---10-- 16-01-1995 Kitzbuehel SG   46
18 --2--- 15-01-1995 Kitzbuehel SL   AB
17 --1--- 08-01-1995 Garmisch SL   25
16 -6---- 06-01-1995 Kranjska Gora GS   NQ
15 -5---- 22-12-1994 Alta Badia GS   NQ
14 -4---- 18-12-1994 Val d'Isere GS   NQ
13 ---9-- 11-12-1994 Tignes SG   70
12 -3---- 03-12-1994 Tignes GS   AB
11 ---8-- 22-12-1993 Lech SG   29
10 -2---- 23-03-1993 Oppdal GS   27
9 ---7-- 28-02-1993 Whistler Mnt. SG  22   11
8 ----1- 17-01-1993 Lech KB   19
7 ---6-- 12-01-1993 Sankt Anton SG  23   12
6 ---5-- 22-12-1992 Bad Kleinkirch. SG   22
5 ---4-- 05-12-1992 Val d'Isere SG   12
4 -1---- 28-11-1992 Sestriere GS   18
3 ---3-- 08-03-1992 Panorama SG   12
2 ---2-- 01-02-1992 Megeve SG   26
1 ---1-- 12-01-1992 Garmisch SG   8




Page generated by ski-db @ 24 | 04 | 2026 | 15.01.27 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy