Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Support Ski-DB

Download the DATA used by Ski-DB for free (last three seasons).
Read NOTES HERE


AUT

Austria Women's Slalom
Team Points


Race by race - Last 100 races

Race BEST
160324 Saalbach    105 * Final5
100324 Aare    79 6
110224 Soldeu    76 8
210124 Jasna    56 11
160124 Flachau    67 7
070124 Kranjska Gora    92 7
291223 Lienz    154 6
211223 Courchevel    171 3
261123 Killington    60 11
121123 Levi    90 8
111123 Levi    127 3
180323 Soldeu    26 * Final10
110323 Aare    24 17
290123 Spindleruv Mlyn    85 6
280123 Spindleruv Mlyn    69 9
100123 Flachau    88 6
040123 Zagreb    36 7
291222 Semmering    50 13
111222 Sestriere    32 14
271122 Killington    102 3
201122 Levi    42 8
191122 Levi    84 11
190322 Meribel    42 * Final12
120322 Aare    186 1
110122 Schladming    76 4
090122 Kranjska Gora    118 7
040122 Zagreb    124 3
291221 Lienz    208 2
281121 Killington    89 4
211121 Levi    87 8
201121 Levi    87 6
200321 Lenzerheide    142 * Final1
130321 Aare    171 1
120321 Aare    159 2
060321 Jasna    77 4
120121 Flachau    164 2
030121 Zagreb    133 2
291220 Semmering    173 2
221120 Levi    198 3
211120 Levi    166 3
160220 Kranjska Gora    165 3
140120 Flachau    166 5
040120 Zagreb    128 3
291219 Lienz    92 4
011219 Killington    104 6
231119 Levi    162 3
160319 Soldeu    105 * Final6
090319 Spindleruv Mlyn    79 4
190219 Stockholm    98 5
020219 Maribor    109 6
080119 Flachau    117 3
050119 Zagreb    117 8
010119 Oslo    79 9
291218 Semmering    105 4
221218 Courchevel    69 5
091218 St. Moritz    179 4
251118 Killington    133 4
171118 Levi    159 3
170318 Aare    131 * Final5
100318 Ofterschwang    166 5
300118 Stockholm    95 6
280118 Lenzerheide    112 6
090118 Flachau    209 2
070118 Kranjska Gora    60 5
030118 Zagreb    151 5
010118 Oslo    55 6
281217 Lienz    130 4
201217 Courchevel    124 5
261117 Killington    112 3
111117 Levi    93 8
180317 Aspen    29 * Final9
110317 Palisades Tahoe    157 3
310117 Stockholm    30 16
100117 Flachau    101 6
080117 Maribor    72 8
030117 Zagreb    89 5
291216 Semmering    80 5
111216 Sestriere    66 10
271116 Killington    87 8
121116 Levi    63 10
190316 St. Moritz    97 * Final5
060316 Jasna    90 4
230216 Stockholm    55 8
150216 Crans Montana    118 4
150116 Flachau    124 9
120116 Flachau    18 18
050116 Santa Caterina    100 4
291215 Lienz    122 4
131215 Aare    121 4
291115 Aspen    112 5
281115 Aspen    42 14
210315 Meribel    79 * Final9
140315 Aare    108 8
220215 Maribor    82 7
130115 Flachau    104 7
040115 Zagreb    143 2
291214 Innsbruck    152 7
131214 Aare    107 5
301114 Aspen    228 1
151114 Levi    153 3



Page generated by ski-db @ 28 | 10 | 2024 | 14.45.23 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy