Please enable javascript in your browser to view this site!

Ski-DB, Alpine Ski Database

Support Ski-DB

Download the DATA used by Ski-DB for free (last three seasons).
Read NOTES HERE


NOR

Norway Women's Slalom
Team Points


Race by race - Last 100 races

Race BEST
160324 Saalbach    80 * Final2
100324 Aare    3 28
110224 Soldeu    11 20
210124 Jasna    
160124 Flachau    32 10
070124 Kranjska Gora    8 23
291223 Lienz    29 16
211223 Courchevel    88 7
261123 Killington    15 18
121123 Levi    66 5
111123 Levi    43 11
180323 Soldeu    49 * Final9
110323 Aare    24 14
290123 Spindleruv Mlyn    30 10
280123 Spindleruv Mlyn    15 20
100123 Flachau    26 10
040123 Zagreb    64 8
291222 Semmering    3 28
111222 Sestriere    31 9
271122 Killington    66 6
201122 Levi    54 10
191122 Levi    56 8
190322 Meribel     * Final
120322 Aare    96 2
110122 Schladming    62 7
090122 Kranjska Gora    22 12
040122 Zagreb    29 9
291221 Lienz    32 8
281121 Killington    39 8
211121 Levi    28 12
201121 Levi    26 10
200321 Lenzerheide    50 * Final4
130321 Aare    76 6
120321 Aare    41 10
060321 Jasna    6 25
120121 Flachau    53 15
030121 Zagreb    82 7
291220 Semmering    94 7
221120 Levi    65 12
211120 Levi    57 13
160220 Kranjska Gora    110 4
140120 Flachau    41 7
040120 Zagreb    81 6
291219 Lienz    69 8
011219 Killington    100 5
231119 Levi    91 5
160319 Soldeu    32 * Final8
090319 Spindleruv Mlyn    79 5
190219 Stockholm    44 10
020219 Maribor    62 7
080119 Flachau    31 11
050119 Zagreb    19 19
010119 Oslo    22 12
291218 Semmering    47 9
221218 Courchevel    100 6
091218 St. Moritz    81 5
251118 Killington    31 15
171118 Levi    44 9
170318 Aare    50 * Final4
100318 Ofterschwang    33 14
300118 Stockholm    100 1
280118 Lenzerheide    60 5
090118 Flachau    57 4
070118 Kranjska Gora    38 9
030118 Zagreb    6 25
010118 Oslo    55 6
281217 Lienz    24 11
201217 Courchevel    52 4
261117 Killington    20 13
111117 Levi    34 13
180317 Aspen    22 * Final12
110317 Palisades Tahoe    22 12
310117 Stockholm    60 3
100117 Flachau    85 2
080117 Maribor    61 5
030117 Zagreb    16 15
291216 Semmering    76 4
111216 Sestriere    65 5
271116 Killington    60 4
121116 Levi    77 5
190316 St. Moritz     * Final
060316 Jasna    49 7
230216 Stockholm    50 4
150216 Crans Montana    7 24
150116 Flachau    36 7
120116 Flachau    45 5
050116 Santa Caterina    100 1
291215 Lienz    
131215 Aare    60 3
291115 Aspen    32 8
281115 Aspen    14 17
210315 Meribel     * Final19
140315 Aare    20 13
220215 Maribor    50 4
130115 Flachau    40 6
040115 Zagreb    60 3
291214 Innsbruck    
131214 Aare    
301114 Aspen    10 21
151114 Levi    45 5



Page generated by ski-db @ 28 | 10 | 2024 | 14.45.47 CET

©1996-2026 Matteo Pacor - SKI-DBTM- All right reserved

Ski-db WTF   |     |  Disclaimer
All the trademarks, product names and company names or logos cited herein are the property of their respective owners.
Ski-db.com provides links to sites that we feel will be of interest to our users.
We do not however have any responsibility for the content of that site or any grievance that you may subsequently have over goods or services provided from that company.
Flags icons by IconDrawer
Cookie Policy Privacy Policy